+90 224 334 1530 USD: ₺49,7285 EUR: ₺55,6831
Sleeper Generators

Sleeper H-MG12i Inverter Marine Generator

Model: H-MG12i

$ 18.500
$ 16.650 Limited time
€ 14.869 ₺ 827.980
Prices are excluding VAT
H-MG12i PMG inverter controlled silent marine diesel generator.
Contact Shop

Description

Sleeper H-MG12i is a PMG inverter controlled silent diesel generator model developed for marine use.
Continuous power: 9kW / 11.2kVA. Maximum power: 10kW / 12.5kVA.
It is suitable for boat and yacht applications with its brushless, water-cooled permanent magnet alternator technology and DDC digital control panel.
Standard accessories:
1. Remote control panel with 15m cable
2. Waterlock (water trap / water lock)
3. Electric fuel pump
4. Oil-water separator
5. Expansion tank with 2 m overflow hose
6. Siphon breaker
7. Sea water filter
8. 2m exhaust hose
9. Handcuffs

Specifications

Model
H-MG12i
Rated voltage
230/120V
Frequency
50 / 60 Hz
Phase
1
Maximum power
10kW / 12.5kVA
Continuous power
9kW / 11.2kVA
Noise
51 dBA / 7m
Speed range
2200-3000 rpm adjustable
Cooling
Heat exchanger
Harmonic distortion
≤3%
Frequency stability
±0.1%
Alternator technology
Brushless, water-cooled, permanent magnet
Generator control
PMG Inverter
Inverter
PMGi 12
Engine brand
KUBOTA
Engine model
D722
Cylinder
3
Volume
719 cc
Consumption
1.5 - 3.3 L/hour
Battery
12VDC / 80Ah
Charging
Alternator 12V/14A
Oil capacity
3.8 L
Cabin
578x445x558 mm
Inverter dimensions
463 x 234 x 180 mm
Cabin weight
142 kg
Inverter weight
16 kg

Files

Generatorcontrolpaneldrawing
Download
Generatorcontrolpanelusermanual
Download
H Mg12idrawing 1
Download
H Mg12ispecification
Download
Brochureh Mg12i
Download

Installment Options

Informational table based on the VAT-included TRY amount by bank.

Installment Monthly Total
2 TL 538.873,76 TL 10.777,48
3 TL 366.687,12 TL 11.000,61
4 TL 280.829,69 TL 11.233,19
5 TL 229.489,65 TL 11.474,48
6 TL 195.462,59 TL 11.727,76
7 TL 171.320,88 TL 11.992,46
8 TL 153.367,41 TL 12.269,39
9 TL 139.549,07 TL 12.559,42
Installment Monthly Total
2 TL 538.231,54 TL 10.764,63
3 TL 366.160,10 TL 10.984,80
4 TL 280.797,94 TL 11.231,92
5 TL 229.092,79 TL 11.454,64
6 TL 194.933,38 TL 11.696,00
7 TL 171.011,26 TL 11.970,79
8 TL 153.234,95 TL 12.258,80
9 TL 139.425,70 TL 12.548,31
Installment Monthly Total
2 TL 539.166,18 TL 10.783,32
3 TL 366.890,23 TL 11.006,71
4 TL 283.360,55 TL 11.334,42
5 TL 229.941,09 TL 11.497,05
6 TL 196.599,67 TL 11.795,98
7 TL 173.223,51 TL 12.125,65
8 TL 155.928,35 TL 12.474,27
9 TL 142.081,43 TL 12.787,33
Installment Monthly Total
2 TL 538.873,76 TL 10.777,48
3 TL 366.687,12 TL 11.000,61
4 TL 280.829,69 TL 11.233,19
5 TL 229.489,65 TL 11.474,48
6 TL 195.462,59 TL 11.727,76
7 TL 171.320,88 TL 11.992,46
8 TL 153.367,41 TL 12.269,39
9 TL 139.549,07 TL 12.559,42
Installment Monthly Total
2 TL 538.873,76 TL 10.777,48
3 TL 366.687,12 TL 11.000,61
4 TL 280.829,69 TL 11.233,19
5 TL 229.489,65 TL 11.474,48
6 TL 195.462,59 TL 11.727,76
7 TL 171.320,88 TL 11.992,46
8 TL 153.367,41 TL 12.269,39
9 TL 139.549,07 TL 12.559,42
Installment Monthly Total
2 TL 536.487,82 TL 10.729,76
3 TL 364.869,24 TL 10.946,08
4 TL 279.313,91 TL 11.172,56
5 TL 229.516,15 TL 11.475,81
6 TL 195.393,40 TL 11.723,60
7 TL 171.217,55 TL 11.985,23
8 TL 153.234,95 TL 12.258,80
9 TL 139.390,49 TL 12.545,14
Installment Monthly Total
2 TL 539.166,18 TL 10.783,32
3 TL 366.890,23 TL 11.006,71
4 TL 283.360,55 TL 11.334,42
5 TL 229.941,09 TL 11.497,05
6 TL 196.599,67 TL 11.795,98
7 TL 173.223,51 TL 12.125,65
8 TL 155.928,35 TL 12.474,27
9 TL 142.081,43 TL 12.787,33
Installment Monthly Total
2 TL 537.707,24 TL 10.754,14
3 TL 365.634,59 TL 10.969,04
4 TL 279.785,83 TL 11.191,43
5 TL 228.460,66 TL 11.423,03
6 TL 194.429,85 TL 11.665,79
7 TL 170.252,31 TL 11.917,66
8 TL 152.258,10 TL 12.180,65
9 TL 138.411,82 TL 12.457,06
Installment Monthly Total
2 TL 537.590,86 TL 10.751,82
3 TL 364.708,52 TL 10.941,26
4 TL 280.006,60 TL 11.200,26
5 TL 228.749,96 TL 11.437,50
6 TL 194.110,78 TL 11.646,65
7 TL 170.497,71 TL 11.934,84
8 TL 152.669,86 TL 12.213,59
9 TL 139.654,99 TL 12.568,95
Installment Monthly Total
2 TL 537.998,39 TL 10.759,97
3 TL 366.079,15 TL 10.982,37
4 TL 280.354,24 TL 11.214,17
5 TL 229.092,79 TL 11.454,64
6 TL 195.117,13 TL 11.707,03
7 TL 171.320,88 TL 11.992,46
8 TL 153.367,41 TL 12.269,39
9 TL 139.549,07 TL 12.559,42
Installment Monthly Total
2 TL 539.634,71 TL 10.792,69
3 TL 367.337,85 TL 11.020,14
4 TL 281.434,24 TL 11.257,37
5 TL 230.100,84 TL 11.505,04
6 TL 196.087,51 TL 11.765,25
7 TL 171.943,49 TL 12.036,04
8 TL 153.994,95 TL 12.319,60
9 TL 140.187,01 TL 12.616,83
Installment Monthly Total
2 TL 538.873,76 TL 10.777,48
3 TL 366.687,12 TL 11.000,61
4 TL 280.829,69 TL 11.233,19
5 TL 229.489,65 TL 11.474,48
6 TL 195.462,59 TL 11.727,76
7 TL 171.320,88 TL 11.992,46
8 TL 153.367,41 TL 12.269,39
9 TL 139.549,07 TL 12.559,42

Related Products