+90 224 334 1530 USD: ₺49,7285 EUR: ₺55,6831
ARCO Zeus Alternators

ARCO Zeus 12V 275A SF12 4029

Model: 4029

$ 1.527
$ 1.374 Limited time
€ 1.227 ₺ 68.338
Prices are excluding VAT
12V 275A SF12, Side battery outlet, Internally/External regulator, 49mm K6 Pulley
Contact Shop

Description

12V 275A SF12, Side battery outlet, Internally/External regulator, 49mm K6 Pulley
ARCO Zeus alternator family; It is designed for high energy production, fast charging of large battery banks and professional applications.

Specifications

Product code
4029
Voltage
12V
Power / Current
4300 W / 275A
Model
SF12
Compatible engine note
1"/2" single foot; Motorola/Prestolite type general use
Mounting body
1"-2" single leg mounting
Mounting information
1-2” single leg mounting
Battery output
Side
Chassis type
Chassis connected
Regulation
Internal/External
Pulley
49mm K6
Weight
14.9 lbs / 6.7 kg
Previous part number
A275L-I2-SF12-IE-49K6
Balmar counterpart
XT-SF-250-K6
Body size
Large body (138 mm)
Body/mount
1-inch monopod mount with 2-inch spacer
Regulation detail
Internal or external regulator
Pulley detail
49K6
Cut-in RPM
1,061 Alternator RPM
Max alternator RPM
19
Battery terminal
M8 threaded terminal, side mounting
Standard pulley
49K6 (6-groove, 49mm)
Pulley connection
17 mm diameter, 25 mm long, M17 x 1.5 threaded spindle
Diode information
6 positive, 6 negative, 50A Rated, Avalanche
Max output
311 Amps
Cruise output
227 Amps
Idle output
198 Amps
Continuous temperature
110°C / 230°F

Files

No download file is available.

Installment Options

Informational table based on the VAT-included TRY amount by bank.

Installment Monthly Total
2 TL 44.476,24 TL 88.952,47
3 TL 30.264,72 TL 90.794,15
4 TL 23.178,43 TL 92.713,71
5 TL 18.941,05 TL 94.705,25
6 TL 16.132,61 TL 96.795,66
7 TL 14.140,06 TL 98.980,42
8 TL 12.658,26 TL 101.266,09
9 TL 11.517,76 TL 103.659,82
Installment Monthly Total
2 TL 44.423,23 TL 88.846,46
3 TL 30.221,22 TL 90.663,66
4 TL 23.175,81 TL 92.703,23
5 TL 18.908,30 TL 94.541,48
6 TL 16.088,93 TL 96.533,58
7 TL 14.114,51 TL 98.801,54
8 TL 12.647,33 TL 101.178,63
9 TL 11.507,57 TL 103.568,17
Installment Monthly Total
2 TL 44.500,37 TL 89.000,74
3 TL 30.281,48 TL 90.844,44
4 TL 23.387,32 TL 93.549,26
5 TL 18.978,31 TL 94.891,55
6 TL 16.226,46 TL 97.358,76
7 TL 14.297,10 TL 100.079,67
8 TL 12.869,63 TL 102.957,04
9 TL 11.726,77 TL 105.540,90
Installment Monthly Total
2 TL 44.476,24 TL 88.952,47
3 TL 30.264,72 TL 90.794,15
4 TL 23.178,43 TL 92.713,71
5 TL 18.941,05 TL 94.705,25
6 TL 16.132,61 TL 96.795,66
7 TL 14.140,06 TL 98.980,42
8 TL 12.658,26 TL 101.266,09
9 TL 11.517,76 TL 103.659,82
Installment Monthly Total
2 TL 44.476,24 TL 88.952,47
3 TL 30.264,72 TL 90.794,15
4 TL 23.178,43 TL 92.713,71
5 TL 18.941,05 TL 94.705,25
6 TL 16.132,61 TL 96.795,66
7 TL 14.140,06 TL 98.980,42
8 TL 12.658,26 TL 101.266,09
9 TL 11.517,76 TL 103.659,82
Installment Monthly Total
2 TL 44.279,31 TL 88.558,62
3 TL 30.114,68 TL 90.344,03
4 TL 23.053,32 TL 92.213,29
5 TL 18.943,24 TL 94.716,19
6 TL 16.126,90 TL 96.761,39
7 TL 14.131,53 TL 98.920,72
8 TL 12.647,33 TL 101.178,63
9 TL 11.504,67 TL 103.542,02
Installment Monthly Total
2 TL 44.500,37 TL 89.000,74
3 TL 30.281,48 TL 90.844,44
4 TL 23.387,32 TL 93.549,26
5 TL 18.978,31 TL 94.891,55
6 TL 16.226,46 TL 97.358,76
7 TL 14.297,10 TL 100.079,67
8 TL 12.869,63 TL 102.957,04
9 TL 11.726,77 TL 105.540,90
Installment Monthly Total
2 TL 44.379,96 TL 88.759,91
3 TL 30.177,85 TL 90.533,54
4 TL 23.092,27 TL 92.369,09
5 TL 18.856,12 TL 94.280,62
6 TL 16.047,37 TL 96.284,23
7 TL 14.051,87 TL 98.363,06
8 TL 12.566,70 TL 100.533,63
9 TL 11.423,89 TL 102.815,05
Installment Monthly Total
2 TL 44.370,35 TL 88.740,70
3 TL 30.101,41 TL 90.304,24
4 TL 23.110,50 TL 92.441,98
5 TL 18.880,00 TL 94.400,00
6 TL 16.021,04 TL 96.126,22
7 TL 14.072,12 TL 98.504,84
8 TL 12.600,69 TL 100.805,51
9 TL 11.526,50 TL 103.738,49
Installment Monthly Total
2 TL 44.403,98 TL 88.807,97
3 TL 30.214,54 TL 90.643,62
4 TL 23.139,19 TL 92.556,75
5 TL 18.908,30 TL 94.541,48
6 TL 16.104,10 TL 96.624,58
7 TL 14.140,06 TL 98.980,42
8 TL 12.658,26 TL 101.266,09
9 TL 11.517,76 TL 103.659,82
Installment Monthly Total
2 TL 44.539,04 TL 89.078,08
3 TL 30.318,43 TL 90.955,28
4 TL 23.228,32 TL 92.913,30
5 TL 18.991,50 TL 94.957,48
6 TL 16.184,19 TL 97.105,13
7 TL 14.191,45 TL 99.340,13
8 TL 12.710,06 TL 101.680,45
9 TL 11.570,41 TL 104.133,69
Installment Monthly Total
2 TL 44.476,24 TL 88.952,47
3 TL 30.264,72 TL 90.794,15
4 TL 23.178,43 TL 92.713,71
5 TL 18.941,05 TL 94.705,25
6 TL 16.132,61 TL 96.795,66
7 TL 14.140,06 TL 98.980,42
8 TL 12.658,26 TL 101.266,09
9 TL 11.517,76 TL 103.659,82

Related Products