+90 224 334 1530 USD: ₺47,6799 EUR: ₺54,9559
ARCO Zeus Alternators

ARCO Zeus 12V 275A N62 4041

Model: 4041

$ 1.457
$ 1.311 Limited time
€ 1.138 ₺ 62.517
Prices are excluding VAT
12V 275A N62, Rear battery outlet, with external regulator, 50mm K6 OAP
Contact Shop

Description

12V 275A N62, Rear battery outlet, with external regulator, 50mm K6 OAP
ARCO Zeus alternator family; It is designed for high energy production, fast charging of large battery banks and professional applications.

Specifications

Product code
4041
Voltage
12V
Power / Current
4300 W / 275A
Model
N62
Compatible engine note
Rear-exit N62 variant is not separately listed in the brochure; N62 type Mercedes Sprinter
Battery output
Rear
Regulation
External Only
Pulley
50mm K6 OAP
Weight
6.8

Files

No download file is available.

Installment Options

Informational table based on the VAT-included TRY amount by bank.

Installment Monthly Total
2 TL 40.687,98 TL 81.375,97
3 TL 27.686,93 TL 83.060,79
4 TL 21.204,22 TL 84.816,86
5 TL 17.327,75 TL 86.638,77
6 TL 14.758,52 TL 88.551,12
7 TL 12.935,69 TL 90.549,80
8 TL 11.580,10 TL 92.640,79
9 TL 10.536,74 TL 94.830,63
Installment Monthly Total
2 TL 40.639,50 TL 81.278,99
3 TL 27.647,14 TL 82.941,42
4 TL 21.201,82 TL 84.807,27
5 TL 17.297,79 TL 86.488,94
6 TL 14.718,56 TL 88.311,37
7 TL 12.912,31 TL 90.386,16
8 TL 11.570,10 TL 92.560,78
9 TL 10.527,42 TL 94.746,79
Installment Monthly Total
2 TL 40.710,06 TL 81.420,13
3 TL 27.702,27 TL 83.106,80
4 TL 21.395,31 TL 85.581,23
5 TL 17.361,84 TL 86.809,20
6 TL 14.844,38 TL 89.066,26
7 TL 13.079,35 TL 91.555,42
8 TL 11.773,46 TL 94.187,71
9 TL 10.727,94 TL 96.551,49
Installment Monthly Total
2 TL 40.687,98 TL 81.375,97
3 TL 27.686,93 TL 83.060,79
4 TL 21.204,22 TL 84.816,86
5 TL 17.327,75 TL 86.638,77
6 TL 14.758,52 TL 88.551,12
7 TL 12.935,69 TL 90.549,80
8 TL 11.580,10 TL 92.640,79
9 TL 10.536,74 TL 94.830,63
Installment Monthly Total
2 TL 40.687,98 TL 81.375,97
3 TL 27.686,93 TL 83.060,79
4 TL 21.204,22 TL 84.816,86
5 TL 17.327,75 TL 86.638,77
6 TL 14.758,52 TL 88.551,12
7 TL 12.935,69 TL 90.549,80
8 TL 11.580,10 TL 92.640,79
9 TL 10.536,74 TL 94.830,63
Installment Monthly Total
2 TL 40.507,84 TL 81.015,67
3 TL 27.549,67 TL 82.649,01
4 TL 21.089,76 TL 84.359,06
5 TL 17.329,76 TL 86.648,78
6 TL 14.753,30 TL 88.519,78
7 TL 12.927,88 TL 90.495,19
8 TL 11.570,10 TL 92.560,78
9 TL 10.524,76 TL 94.722,87
Installment Monthly Total
2 TL 40.710,06 TL 81.420,13
3 TL 27.702,27 TL 83.106,80
4 TL 21.395,31 TL 85.581,23
5 TL 17.361,84 TL 86.809,20
6 TL 14.844,38 TL 89.066,26
7 TL 13.079,35 TL 91.555,42
8 TL 11.773,46 TL 94.187,71
9 TL 10.727,94 TL 96.551,49
Installment Monthly Total
2 TL 40.599,91 TL 81.199,82
3 TL 27.607,46 TL 82.822,38
4 TL 21.125,40 TL 84.501,59
5 TL 17.250,06 TL 86.250,30
6 TL 14.680,54 TL 88.083,26
7 TL 12.855,00 TL 89.985,02
8 TL 11.496,34 TL 91.970,71
9 TL 10.450,87 TL 94.057,81
Installment Monthly Total
2 TL 40.591,12 TL 81.182,24
3 TL 27.537,54 TL 82.612,61
4 TL 21.142,07 TL 84.568,27
5 TL 17.271,90 TL 86.359,51
6 TL 14.656,45 TL 87.938,71
7 TL 12.873,53 TL 90.114,73
8 TL 11.527,43 TL 92.219,43
9 TL 10.544,73 TL 94.902,61
Installment Monthly Total
2 TL 40.621,89 TL 81.243,78
3 TL 27.641,03 TL 82.923,08
4 TL 21.168,32 TL 84.673,26
5 TL 17.297,79 TL 86.488,94
6 TL 14.732,44 TL 88.394,62
7 TL 12.935,69 TL 90.549,80
8 TL 11.580,10 TL 92.640,79
9 TL 10.536,74 TL 94.830,63
Installment Monthly Total
2 TL 40.745,44 TL 81.490,89
3 TL 27.736,07 TL 83.208,20
4 TL 21.249,86 TL 84.999,44
5 TL 17.373,90 TL 86.869,51
6 TL 14.805,70 TL 88.834,23
7 TL 12.982,70 TL 90.878,87
8 TL 11.627,48 TL 93.019,85
9 TL 10.584,90 TL 95.264,14
Installment Monthly Total
2 TL 40.687,98 TL 81.375,97
3 TL 27.686,93 TL 83.060,79
4 TL 21.204,22 TL 84.816,86
5 TL 17.327,75 TL 86.638,77
6 TL 14.758,52 TL 88.551,12
7 TL 12.935,69 TL 90.549,80
8 TL 11.580,10 TL 92.640,79
9 TL 10.536,74 TL 94.830,63